Here you find the data for new year’s day 2020, new year’s day 2021 and more in the UK.
New year’s day 2020, 2021 and more
These are the dates of New year’s day in the UK:
Holiday | Date | Week | Place |
---|---|---|---|
New year’s day 2020 | Wednesday 1 January 2020 Wednesday 1 January 2020 | 01 | New year’s day 2020 UK UK |
New year’s day 2021 | Friday 1 January 2021 Friday 1 January 2021 | 53 | New year’s day 2021 UK UK |
New year’s day 2022 | Saturday 1 January 2022 Saturday 1 January 2022 | 52 | New year’s day 2022 UK UK |
New year’s day 2023 | Sunday 1 January 2023 Sunday 1 January 2023 | 52 | New year’s day 2023 UK UK |
New year’s day 2024 | Monday 1 January 2024 Monday 1 January 2024 | 01 | New year’s day 2024 UK UK |
New year’s day 2025 | Wednesday 1 January 2025 Wednesday 1 January 2025 | 01 | New year’s day 2025 UK UK |
New year’s day 2026 | Thursday 1 January 2026 Thursday 1 January 2026 | 01 | New year’s day 2026 UK UK |
New year’s day 2027 | Friday 1 January 2027 Friday 1 January 2027 | 53 | New year’s day 2027 UK UK |
New year’s day 2028 | Saturday 1 January 2028 Saturday 1 January 2028 | 52 | New year’s day 2028 UK UK |
New year’s day 2029 | Monday 1 January 2029 Monday 1 January 2029 | 01 | New year’s day 2029 UK UK |
New year’s day 2030 | Tuesday 1 January 2030 Tuesday 1 January 2030 | 01 | New year’s day 2030 UK UK |
More information about new year’s day
Click on the link(s) below for more information about new year’s day: